Wales elections
Wales >
South Wales East
Find your constituency
South Wales East results
Help| Party | Member | Seats | Votes | % | +/-% |
|---|---|---|---|---|---|
| Conservative | William Graham & Mohammad Asghar | 2 | 35,459 | 19.6 | -0.4 |
| Plaid Cymru | Jocelyn Davies & Lindsay Whittle | 2 | 21,850 | 12.1 | -1.6 |
| Labour | None | 0 | 82,699 | 45.7 | +9.9 |
| Liberal Democrat | None | 0 | 10,798 | 6 | -5.1 |
| UK Independence Party | None | 0 | 9,526 | 5.3 | +0.7 |
| British National Party | None | 0 | 6,485 | 3.6 | -1.1 |
| Green | None | 0 | 4,857 | 2.7 | -0.2 |
| Socialist Labour Party | None | 0 | 4,427 | 2.4 | +0.5 |
| Welsh Christian Party | None | 0 | 2,441 | 1.3 | 0 |
| English Democrats | None | 0 | 1,904 | 1.1 | +0.2 |
| Communist Party of Britain | None | 0 | 578 | 0.3 | -0.2 |
| Turnout | 181,024 | 0 | -2 | ||
Constituencies within South Wales East
Help| Constituency | Result | 2007 | 2011 |
|---|---|---|---|
| Blaenau Gwent | LAB Gain | ||
| Caerphilly | LAB Hold | ||
| Islwyn | LAB Hold | ||
| Merthyr Tydfil | LAB Hold | ||
| Monmouth | CON Hold | ||
| Newport East | LAB Hold | ||
| Newport West | LAB Hold | ||
| Torfaen | LAB Hold |
